Status
Mountpoint /all.mp3
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 55 |
Listeners (peak): | 69 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: | Ryu Umemoto - Scabbard Tip (stage6) |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Kirby's Dream Band - Go Kirby! | |||
Unknown | |||
KoheeanBand - Slumbering Lore | |||
Unknown | |||
Masato Kouda, Shohei Tsuchiya - Deep Forest Illusion / Chameleos [MONSTER HUNTER 2(dos)] | |||
Flanders Symphony Orchestra, Dirk Brosse - Rite of Battle | |||
Unknown | |||
Unknown | |||
Flanders Symphony Orchestra, Dirk Brosse - Caelestinum Finale Termini | |||
Ryu Umemoto - Scabbard Tip (stage6) |
Mountpoint /all.ogg
Further information
Stream Name: | Rainwave All |
Stream Description: | Video game music, remixes, and covers. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 79 |
Listeners (peak): | 99 |
Genre: | Game |
Stream URL: | http://rainwave.cc/all |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /chiptune.mp3
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 30 |
Listeners (peak): | 43 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: | Inti Creates - Victory! |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Unknown | |||
Switch Off Goodbye - Globstopper | |||
Unknown | |||
Kulor - Credits | |||
Unknown | |||
Drew Cady, Ian Rodia, Mike Yeend - Boss | |||
Junichi Masuda - Vermilion City | |||
Unknown | |||
Inti Creates - Victory! |
Mountpoint /chiptune.ogg
Further information
Stream Name: | Rainwave Chiptunes |
Stream Description: | Video game chiptunes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 14 |
Listeners (peak): | 23 |
Genre: | Game |
Stream URL: | http://rainwave.cc/chiptune |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /covers.mp3
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 11 |
Listeners (peak): | 20 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: | Super Soul Bros. - Metaknight's Revenge |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
Motoi Sakuraba - Super Mario Bros. | |||
Unknown | |||
Torby Brand, Earth Kid, xMEIYIN, Jorito - Melodies of Life | |||
Pegster McDudeson - Epitaph | |||
Unknown | |||
Daniel Tidwell - World Football Championship (Tecmo Bowl) | |||
Kumi Tanioka - Hills of Radiant Wind | |||
Fishy - Wood is the Superior Form of Plant (Wood Man vs. Plant Man) | |||
Super Soul Bros. - Metaknight's Revenge |
Mountpoint /covers.ogg
Further information
Stream Name: | Rainwave Covers |
Stream Description: | Video game remixes and cover bands. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 17 |
Listeners (peak): | 22 |
Genre: | Game |
Stream URL: | http://rainwave.cc/covers |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /game.mp3
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 39 |
Listeners (peak): | 49 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: | Unknown |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Shoji Meguro - Large Map | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Unknown | |||
Bentley Jones / Lee Brotherton / LeeBro, Mariko Nanba, Tomoya Ohtani, Chewtaro Moritake - Dreams of an Absolution | |||
Tomohito Nishiura - Secret Energy | |||
Unknown | |||
Unknown |
Mountpoint /game.ogg
Further information
Stream Name: | Rainwave Game Music |
Stream Description: | Video game music radio! |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 62 |
Listeners (peak): | 69 |
Genre: | Game |
Stream URL: | http://rainwave.cc/game |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /ocremix.mp3
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Bitrate: | 112 |
Listeners (current): | 26 |
Listeners (peak): | 46 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: | Rayza - Kid Malicious |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Unknown | |||
mutagene - Portal | |||
Unknown | |||
Tspeiro - Trinity | |||
Mak Eightman - Front Move | |||
Sir_NutS - Audiophobe | |||
Unknown | |||
Vig - May Fortune Smile Upon You | |||
Unknown | |||
Rayza - Kid Malicious |
Mountpoint /ocremix.ogg
Further information
Stream Name: | OverClocked Remix Radio |
Stream Description: | All OverClocked video game remixes. |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Bitrate: | 112 |
Listeners (current): | 43 |
Listeners (peak): | 63 |
Genre: | Game |
Stream URL: | http://rainwave.cc/ocremix |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-all.mp3
Further information
Stream Name: | offline-all.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-all.ogg
Further information
Stream Name: | offline-all.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-chiptune.mp3
Further information
Stream Name: | offline-chiptune.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-chiptune.ogg
Further information
Stream Name: | offline-chiptune.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-covers.mp3
Further information
Stream Name: | offline-covers.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-covers.ogg
Further information
Stream Name: | offline-covers.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-game.mp3
Further information
Stream Name: | offline-game.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-game.ogg
Further information
Stream Name: | offline-game.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|
Mountpoint /offline-ocremix.mp3
Further information
Stream Name: | offline-ocremix.mp3 |
Stream Description: | Rainwave Is Offline |
Content Type: | audio/mpeg |
Stream started: | Mon, 23 May 2022 10:10:53 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 2 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|
Mountpoint /offline-ocremix.ogg
Further information
Stream Name: | offline-ocremix.ogg |
Stream Description: | Rainwave Is Offline |
Content Type: | application/ogg |
Stream started: | Mon, 23 May 2022 10:10:54 -0400 |
Listeners (current): | 0 |
Listeners (peak): | 3 |
Genre: | Video Game Music |
Stream URL: | http://rainwave.cc |
Currently playing: |
Playlist
Album | Track | Creator | Title |
---|---|---|---|